PRODUCTS
DFED20W
Features

 NO MINIMUM LOAD REQUIRED

 1600VDC INPUT TO OUTPUT ISOLATION

 SCREW TERMINALS FOR INPUT AND OUTPUT CONNECTIONS

 RELIABLE SNAP-ON FOR DIN RAIL TS-35/7.5 OR TS-35/15

 CASE PROTECTION MEET IP20(IEC60529)

 INTERNAL OUTPUT DC-OK INDICATOR

 MEET EN55022 CLASS B

 SAFETY MEETS UL60950-1, EN60950-1, & IEC60950-1

 

Document Download
Model NoInput RangeOutput Range
DFED20-24S3P3W 9.5 ~ 36 VDC 3.3 VDC / 5500 mA
DFED20-24S05W 9.5 ~ 36 VDC 5 VDC / 4000 mA
DFED20-24S12W 9.5 ~ 36 VDC 12 VDC / 1670 mA
DFED20-24S15W 9.5 ~ 36 VDC 15 VDC / 1330 mA
DFED20-24D05W 9.5 ~ 36 VDC ±5 VDC / ±2000 mA
DFED20-24D12W 9.5 ~ 36 VDC ±12 VDC / ±833 mA
DFED20-24D15W 9.5 ~ 36 VDC ±15 VDC / ±667 mA
DFED20-48S3P3W 18 ~ 75 VDC 3.3 VDC / 5500 mA
DFED20-48S05W 18 ~ 75 VDC 5 VDC / 4000 mA
DFED20-48S12W 18 ~ 75 VDC 12 VDC / 1670 mA
DFED20-48S15W 18 ~ 75 VDC 15 VDC / 1330 mA
DFED20-48D05W 18 ~ 75 VDC ±5 VDC / ±2000 mA
DFED20-48D12W 18 ~ 75 VDC ±12 VDC / ±833 mA
DFED20-48D15W 18 ~ 75 VDC ±15 VDC / ±667 mA

P-DUKE Technology Co., Ltd. (hereinafter referred to as "We") need to remember and store information about how you use this Website, in order to provide you with a more personalized and responsive services.

OK